From: SCADANode1@broadwin.com
Sent: Tuesday, November 05, 2002 12:02 AM
To: Tom Carter
Subject: 2002-11-04 Daily Report
Daily Report (11/4/2002)
Power and Utilities Report
Steam and Condensate Usage
South Campus
Tag Name FI2002 FI2003 FI2004 FI2002 FI2003 FI2004 FI2002 FI2003 FI2004 FI2043 FI2044 AI2005
HP Steam Extraction LP Steam Maximum Maximum Maximum Minimum Minimum Minimum Condensate Natural Gas Max. CO
Boiler #1 Turbine #1 Turbine #3 HP Steam Extraction LP Steam HP Steam Extraction LP Steam Return Boiler #1 Carbon
700psig 100 psig 50 psig Boiler #1 Turbine #1 Turbine #3 Boiler #1 Turbine #1 Turbine #3 Monoxide
KLbs KLbs KLbs KLbs/Hr KLbs/Hr KLbs/Hr KLbs/Hr KLbs/Hr KLbs/Hr Gallons SCF PPM
00:00-00:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
01:00-01:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
02:00-02:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
03:00-03:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
04:00-04:59 425 168 250 425 168 250 425 168 250 221,250 544.38 850
05:00-05:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
06:00-06:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
07:00-07:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
08:00-08:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
09:00-09:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
10:00-10:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
11:00-11:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
12:00-12:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
13:00-13:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
14:00-14:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
15:00-15:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
16:00-16:59 425 168 250 425 168 250 425 168 250 221,250 544.38 850
17:00-17:59 425 168 250 425 168 250 425 168 250 225,000 553.61 850
18:00-18:59 563 168 251 999 335 500 0 0 0 222,182 722.34 850
19:00-19:59 573 167 249 1,000 335 500 150 0 0 223,803 745.82 410
20:00-20:59 577 168 251 1,000 335 500 150 0 0 225,868 751.82 410
21:00-21:59 572 166 248 1,000 335 500 150 0 0 219,964 733.12 409
22:00-22:59 577 168 251 1,000 335 500 150 0 0 226,388 751.87 409
23:00-23:59 573 167 249 1,000 335 500 151 0 0 219,833 733.72 410
Summary
Max. Value 577 168 251 1,000 335 500 425 168 250 226,388 751.87 850
Min. Value 425 166 248 425 168 250 0 0 0 219,833 544.38 409
Average Value 462 168 250 568 210 312 351 126 188 224,201 599.19 759
Total Value 11,085 4,028 5,999 13,649 5,034 7,500 8,401 3,024 4,500 5,380,538 14,385.21 18,198